| Proxy Content Categorization provides information about the most popular Content Categories. |
![]() | Proxy Content Categorization | |||
| Filter category | # of Hits | Bytes Transferred | ||
| 1 | advertisements | 695 | 0.00 KB | |
| 2 | chat | 19 | 0.00 KB | |
| Total | 714 | 0.00 KB | ||
![]() |
| Content Categorization By Hour provides information about the Content Categories that have been Permitted or Blocked for each hour of day. You can perform a drill-down on the number of hits that have been blocked or permitted. |
![]() | Content Categorization By Hour | |||
| Hour | Categories | # of Hits | ||
| 1 | 1:00 | Blocked | 65 | |
| 2 | 2:00 | Blocked | 8 | |
| 3 | 9:00 | Blocked | 14 | |
| 4 | 10:00 | Blocked | 404 | |
| 5 | 11:00 | Blocked | 118 | |
| 6 | 24:00 | Blocked | 105 | |
| Total | 714 | |||
![]() |
| Content Categorization By Day provides information about the Content Categories that have been Permitted or Blocked for each Day. You can perform a drill-down on the number of hits that have been blocked or permitted. |
![]() | Content Categorization By Day | |||
| Date | Categories | # of Hits | ||
| 1 | 4/18/2005 | Blocked | 609 | |
| 2 | 4/17/2005 | Blocked | 105 | |
| Total | 714 | |||
![]() |
| Content Categorization By Month provides information about the Content Categories that have been Permitted or Blocked for each Day. You can perform a drill-down on the number of hits that have been blocked or permitted. |
![]() | Content Categorization By Month | |||
| Month | Categories | # of Hits | ||
| 1 | April | Blocked | 714 | |
| Total | 714 | |||
![]() |
| Hourly Activity Blocked provides information about the top five blocked Categories activity that occurred for each hour of a particular day. |
![]() |
| Daily Activity Blocked provides information about the top five blocked Categories activity that occurred for each hour of a particular day. |
![]() | Daily Activity Blocked | |||
| Date | Content Category | # of Hits | ||
| 1 | 4/18/2005 | advertisements | 597 | |
| chat | 12 | |||
| 2 | 4/17/2005 | advertisements | 98 | |
| chat | 7 | |||
| Total | 714 | |||
![]() |
| Monthly Activity Blocked provides information about the top five blocked Categories activity that occurred for a month. |
![]() | Monthly Activity Blocked | |||
| Month | Content Category | # of Hits | ||
| 1 | April | advertisements | 695 | |
| chat | 19 | |||
| Total | 714 | |||
![]() |
| Top Blocked Sites provides information about the Top Attempts to Blocked Sites. Percentage columns represent the percentage of Attempts. |
![]() |
| Top Client Attempts to Blocked Sites provides information about the Top User Attempts to Blocked Sites. Percentage columns represent the percentage of Attempts. |
| Top Client Attempts to Blocked Categories provides information about the Top Client Attempts to Blocked Categories. Percentage columns represent the percentage of Attempts. |
| Blocked WebSite Attempts By Hour Of Day provides information about the Blocked Website Attempts. Percentage columns represent the percentage of Attempts. |
![]() |
| Blocked WebSite Attempts By Day provides information about the Blocked Website Attempts By Day. Percentage columns represent the percentage of Attempts. |
![]() | Blocked WebSite Attempts By Day | ||||
| Date | # of Blocked Sites Attempted | Attempts | % of Attempts | ||
| 1 | 4/18/2005 | 33 | 609 | 85.29 | |
| 2 | 4/17/2005 | 14 | 105 | 14.71 | |
| Total | 47 | 714 | 100.00 | ||
![]() |